Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1990 21 MON NL 129 499 69 144 28 6 4 45 42 22 66 96 .289 .375 .393 196 1 2 3 4 10
1991 22 MON NL 151 563 83 134 15 4 10 51 56 23 95 151 .238 .347 .332 187 8 5 2 2 6
1992 23 MON NL 135 530 82 155 19 8 7 56 46 15 54 108 .292 .359 .398 211 9 3 4 3 10
1993 24 MON NL 123 481 75 142 17 7 2 29 43 10 72 64 .295 .389 .372 179 4 2 3 3 6
1994 25 LAD NL 89 320 51 80 11 3 2 33 27 7 54 53 .250 .357 .322 103 1 1 0 0 9
1995 26 LAD NL 127 425 66 109 18 3 8 37 39 14 63 83 .256 .353 .369 157 3 1 4 1 6
1996 27 LAD NL 154 581 75 130 12 8 5 41 48 11 53 124 .224 .288 .298 173 2 5 7 1 12
1997 28 STL NL 150 572 92 169 26 14 11 58 55 14 55 72 .295 .357 .448 256 7 6 1 3 5
1998 29 STL NL 117 420 74 122 21 8 7 44 26 10 56 61 .290 .371 .429 180 4 4 2 0 6
1999 30 BAL AL 96 330 46 87 11 2 6 34 11 8 37 52 .264 .339 .364 120 5 1 0 1 5
2000 31 BAL AL 151 561 84 166 43 5 10 86 37 10 69 82 .296 .369 .444 249 3 9 2 1 16
2001 32 BAL AL 58 188 29 37 8 2 3 21 11 1 31 42 .197 .312 .309 58 1 1 0 1 3
CHC NL 68 163 26 45 9 3 2 16 12 1 28 35 .276 .380 .405 66 3 1 0 0 5
TOT 126 351 55 82 17 5 5 37 23 2 59 77 .234 .344 .353 124 4 2 0 1 8
2002 33 CHC NL 67 146 20 28 6 1 3 10 10 1 21 38 .192 .292 .308 45 6 1 2 0 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
13 Seasons 5779 1548 74 561 147 1061 .268 .352 .377 57 42 30 20 99
1615 872 244 80 463 754 2180
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 580 87 155 24 7 8 56 46 15 76 106 .268 .352 .377 219 6 4 3 2 10
Career High 154 581 92 169 43 14 11 86 56 23 95 151 .296 .389 .448 256 9 9 7 4 16
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Monday, February 21, 2005
Now that you're here
I've fooled all you Delino DeShields fans. This is not actually a blog devoted to baseball legend Delino DeShields, but rather to my random musings. But just so your hopes aren't entirely dashed, here are DeShields' lifetime stats. I have his rookie card, if anyone's in the market.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment